Home

minket Elhelyezkedés Választás gun violence by race Mit Plenáris ülés Kiemel

Racial Disparities in Child Exposure to Gun Violence Worsened during COVID  | SPH
Racial Disparities in Child Exposure to Gun Violence Worsened during COVID | SPH

Guns and race: The different worlds of black and white Americans
Guns and race: The different worlds of black and white Americans

Firearm Deaths Grow, Disparities Widen | VitalSigns | CDC
Firearm Deaths Grow, Disparities Widen | VitalSigns | CDC

Racial Disparities in Child Exposure to Gun Violence Worsened during COVID  | SPH
Racial Disparities in Child Exposure to Gun Violence Worsened during COVID | SPH

Research roundup: Violent crimes against Black and Latinx people receive  less coverage and less justice | Prison Policy Initiative
Research roundup: Violent crimes against Black and Latinx people receive less coverage and less justice | Prison Policy Initiative

The Impact of Gun Violence on Children and Adolescents | KFF
The Impact of Gun Violence on Children and Adolescents | KFF

How gun violence drastically impacts BIPOC | abc10.com
How gun violence drastically impacts BIPOC | abc10.com

Race – 2022 – Strides for Peace
Race – 2022 – Strides for Peace

FBI — Expanded Homicide
FBI — Expanded Homicide

Blacks Suffer Disproportionate Share of Firearm Homicide Deaths | Pew  Research Center
Blacks Suffer Disproportionate Share of Firearm Homicide Deaths | Pew Research Center

A Grim New Reality — Intimate-Partner Violence after Dobbs and Bruen | NEJM
A Grim New Reality — Intimate-Partner Violence after Dobbs and Bruen | NEJM

State-specific, racial and ethnic heterogeneity in trends of firearm-related  fatality rates in the USA from 2000 to 2010 | BMJ Open
State-specific, racial and ethnic heterogeneity in trends of firearm-related fatality rates in the USA from 2000 to 2010 | BMJ Open

Community Violence | Accelerate Health Equity
Community Violence | Accelerate Health Equity

Gun deaths shaped by race in America - The Washington Post
Gun deaths shaped by race in America - The Washington Post

QuickStats: Age-Adjusted Rates of Firearm-Related Homicide, by Race,  Hispanic Origin, and Sex — National Vital Statistics System, United States,  2019 | MMWR
QuickStats: Age-Adjusted Rates of Firearm-Related Homicide, by Race, Hispanic Origin, and Sex — National Vital Statistics System, United States, 2019 | MMWR

Firearm Safety: Preventing Death by Homicide | Children's Safety Network
Firearm Safety: Preventing Death by Homicide | Children's Safety Network

Bulletin: Racial Disparities Among Kids Facing Gun Violence Worsened After  COVID
Bulletin: Racial Disparities Among Kids Facing Gun Violence Worsened After COVID

Gun Violence: America's Unresearchable Epidemic
Gun Violence: America's Unresearchable Epidemic

Gun Violence in the U.S. | Econofact
Gun Violence in the U.S. | Econofact

Epidemiology - BulletPoints Project
Epidemiology - BulletPoints Project

America's Youth Under Fire - Center for American Progress
America's Youth Under Fire - Center for American Progress

Neighborhoods and Violent Crime | HUD USER
Neighborhoods and Violent Crime | HUD USER

Firearm Deaths of Children and Adolescents Continued to Rise in 2021,  Especially Among Black Youth | KFF
Firearm Deaths of Children and Adolescents Continued to Rise in 2021, Especially Among Black Youth | KFF

Before Buffalo shooting, many Black Americans had safety concerns | Pew  Research Center
Before Buffalo shooting, many Black Americans had safety concerns | Pew Research Center

What we know about gun violence in the United States: Who's affected? |  Urban Institute
What we know about gun violence in the United States: Who's affected? | Urban Institute